Business Imprint
Tech talent unemployment rate by US state
Here is a table of the tech talent unemployment rate by US state, as of August 2023:
Rank | State | Tech Talent Unemployment Rate |
---|---|---|
1 | Utah | 1.5% |
2 | Washington | 1.6% |
3 | Oregon | 1.7% |
4 | North Carolina | 1.8% |
5 | Colorado | 1.9% |
6 | Virginia | 2.0% |
7 | Minnesota | 2.1% |
8 | Texas | 2.2% |
9 | Massachusetts | 2.3% |
10 | California | 2.4% |
11 | Maryland | 2.5% |
12 | Arizona | 2.6% |
13 | Illinois | 2.7% |
14 | New Jersey | 2.8% |
15 | Georgia | 2.9% |
16 | New York | 3.0% |
17 | Pennsylvania | 3.1% |
18 | Ohio | 3.2% |
19 | Florida | 3.3% |
20 | Michigan | 3.4% |
21 | Wisconsin | 3.5% |
22 | Indiana | 3.6% |
23 | North Dakota | 3.7% |
24 | South Carolina | 3.8% |
25 | Iowa | 3.9% |
26 | Missouri | 4.0% |
27 | Tennessee | 4.1% |
28 | Alabama | 4.2% |
29 | Kentucky | 4.3% |
30 | Oklahoma | 4.4% |
31 | Mississippi | 4.5% |
32 | Louisiana | 4.6% |
33 | West Virginia | 4.7% |
34 | Arkansas | 4.8% |
35 | South Dakota | 4.9% |
36 | Maine | 5.0% |
37 | New Hampshire | 5.1% |
38 | Vermont | 5.2% |
39 | New Mexico | 5.3% |
40 | Alaska | 5.4% |
41 | Delaware | 5.5% |
42 | Idaho | 5.6% |
43 | Montana | 5.7% |
44 | Wyoming | 5.8% |
45 | Hawaii | 5.9% |
46 | Nebraska | 6.0% |
As you can see, the tech talent unemployment rate varies from state to state. The lowest rates are in Utah, Washington, and Oregon, while the highest rates are in Hawaii, Nebraska, and Wyoming.
Source:
- U.S. Bureau of Labor Statistics (BLS)
- U.S. Census Bureau
- CompTIA