Grow Your Business
5 Companies acquired by Amazon: Sheet
- Since its launch in 1994, Jeff Bezos’ company has taken over all types of businesses and startups.
- Amazon has bought companies that have made it modify its processes or allowed it to enter new markets.
- Amazon’s most expensive acquisition to date is Whole Foods Market, for which it paid $13.7 billion.
| Company | Description | HQ Location | Price |
|---|---|---|---|
Zoox | Zoox is an AI robotics company that provides mobility as-a-service and self-driving car services. | California, United States | $1,200,000,000 |
| Health Navigator | Health Navigator platform is a comprehensive clinical vocabulary and decision-support system. | Chicago, Illinois, United States | ? |
| INLT | B2B SaaS logistics management and US customs brokerage for importers and SBM freight forwarders. | California, United States | ? |
| E8 Storage | E8 Storage provides the next generation of cost-effective rack-scale flash storage for the enterprise and software-defined cloud | California, United States | ? |
| Canvas | Technology CANVAS Technology is a robotics company with a mission to provide end-to-end autonomous delivery of goods. | Colorado, United States | ? |
